Gammapedia is archived. No new edits are allowed and no new accounts can be registered.
Massive Damage: Difference between revisions
From Gammapedia
Jump to navigationJump to search
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
* [[Death Nuke Man]] | * [[Death Nuke Man]] | ||
* [[Death Nuke Plague]] | * [[Death Nuke Plague]] | ||
* [[Omega Cannon]] | |||
* [[Teh FACE]] in some of his forms | * [[Teh FACE]] in some of his forms | ||
* [[AIDS]] and/or [[orange bread]] | * [[AIDS]] and/or [[orange bread]] | ||
* A hit on the [[Giant Enemy Crab]]'s weak spot | * A hit on the [[Giant Enemy Crab]]'s weak spot | ||
* [[Uncyclopedia:Peer|Peer]] | * [[Uncyclopedia:Peer|Peer]] | ||
* [[Pulse Wave Nukes]] | |||
[[Category: Powers]] | [[Category: Powers]] | ||
[[Category: Simple]] | [[Category: Simple]] | ||
Latest revision as of 23:11, 2 December 2007
Massive Damage is, quite simply, a hell of a lot of damage.
Massive?
Yes. Massive.
What can cause Massive Damage?
- Nukes
- Death Nuke Beam
- Death Nuke Man
- Death Nuke Plague
- Omega Cannon
- Teh FACE in some of his forms
- AIDS and/or orange bread
- A hit on the Giant Enemy Crab's weak spot
- Peer
- Pulse Wave Nukes