Gammapedia is archived. No new edits are allowed and no new accounts can be registered.
Stentor, Eater of Worlds: Difference between revisions
From Gammapedia
Jump to navigationJump to search
No edit summary |
not a paramecium |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Stentor.jpg|thumb|right|Stentor, | ''Stentor has a [[Stentor/Theme|Theme song]]!'' | ||
'''Stentor, Eater of Worlds''' is a giant | |||
[[Image:Stentor-Size.jpg|thumb|right|Approximate size comparison of Stentor, [[Jupiter]], and [[Earth]]]] | |||
'''Stentor, Eater of Worlds''' is a giant space-wandering protozoan that eats planets. Being a giant planet-eating protozoan, he is able to survive in the zero-gravity void of space. Stentor is approximately twice the size of the planet [[Jupiter]], making it the largest and one of the most powerful beings in the [[Gammasphere]]. | |||
== Some of the Worlds He Has Eaten == | == Some of the Worlds He Has Eaten == | ||
| Line 7: | Line 9: | ||
* [[Mars]] | * [[Mars]] | ||
* [[The Amplitudinal Planet]] | * [[The Amplitudinal Planet]] | ||
* [[ | * [[Namek]] | ||
* [[Venus]] | |||
== Some of the Worlds He Will Eat Next == | == Some of the Worlds He Will Eat Next == | ||
Latest revision as of 07:03, 18 July 2007
Stentor has a Theme song!

Stentor, Eater of Worlds is a giant space-wandering protozoan that eats planets. Being a giant planet-eating protozoan, he is able to survive in the zero-gravity void of space. Stentor is approximately twice the size of the planet Jupiter, making it the largest and one of the most powerful beings in the Gammasphere.